INDUSTRIESGH

Mining

A wide range of products in terms of lifting capacities and hook travel, incorporating suitable and oversized mechanisms for work at high altitudes above sea level and in difficult conditions in underground spaces, galleries, etc.

 

I am loading GH references.

 
 
Capacity: 60/30t

Capacity: 60/30t

Customer: Zamine | Place of installation: Perú | Capacity: 50/20t

Customer: Zamine | Place of installation: Perú | Capacity: 50/20t

Customer: Shougang Hierro Perú S.A.A. | Place of installation: Perú | Capacity: 32/5t

Customer: Shougang Hierro Perú S.A.A. | Place of installation: Perú | Capacity: 32/5t

Customer: Zamine | Place of installation: Perú | Capacity: 10t

Customer: Zamine | Place of installation: Perú | Capacity: 10t

Customer: Industrias Peñoles | Place of installation: México | Capacity: 30/5t

Customer: Industrias Peñoles | Place of installation: México | Capacity: 30/5t

Customer: Gold Corp | Place of installation: Argentina | Capacity: 50/10t

Customer: Gold Corp | Place of installation: Argentina | Capacity: 50/10t

Customer: Yacimiento Carbonífero Rio Turbio | Place of installation: Santa Cruz, Argentina | Capacity: 16t

Customer: Yacimiento Carbonífero Rio Turbio | Place of installation: Santa Cruz, Argentina | Capacity: 16t

Customer: Codelco | Place of installation: Chile | Capacity: 63/5t

Customer: Codelco | Place of installation: Chile | Capacity: 63/5t

Customer: Compañía minera del Pacífico (CMP) | Place of installation: Chile | Capacity: 30/5t

Customer: Compañía minera del Pacífico (CMP) | Place of installation: Chile | Capacity: 30/5t

Customer: Codelco ventanas | Place of installation: Chile | Capacity: 15/5t

Customer: Codelco ventanas | Place of installation: Chile | Capacity: 15/5t

Customer: Sociedad Química y Minera  de Chile(SQM) | Place of installation: Chile | Capacity: 16t

Customer: Sociedad Química y Minera de Chile(SQM) | Place of installation: Chile | Capacity: 16t

Customer: Metso Minerals | Place of installation: Chile | Capacity: 20t

Customer: Metso Minerals | Place of installation: Chile | Capacity: 20t

Customer: Komatsu | Place of installation: Chile | Capacity: 20/5t

Customer: Komatsu | Place of installation: Chile | Capacity: 20/5t

Customer: FL Smidth Minerals | Place of installation: Chile | Capacity: 20t

Customer: FL Smidth Minerals | Place of installation: Chile | Capacity: 20t

Customer: Ford Steel | Place of installation: Chile | Capacity: 32/5t

Customer: Ford Steel | Place of installation: Chile | Capacity: 32/5t

Customer: Equipos Mineros La Hacienda | Place of installation: México | Capacity: 5/20t

Customer: Equipos Mineros La Hacienda | Place of installation: México | Capacity: 5/20t

Customer: Centro de Servicio de Austin | Place of installation: Arequipa (Perú) | Capacity: 60/30t

Customer: Centro de Servicio de Austin | Place of installation: Arequipa (Perú) | Capacity: 60/30t

Customer: Continental Gold | Place of installation: Perú | Capacity: 10t

Customer: Continental Gold | Place of installation: Perú | Capacity: 10t

Customer: Shougang Hierro Perú S.A.A. | Place of installation: Perú | Capacity: 10t

Customer: Shougang Hierro Perú S.A.A. | Place of installation: Perú | Capacity: 10t

Customer: Austin | Place of installation: Perú | Capacity: 60/30t

Customer: Austin | Place of installation: Perú | Capacity: 60/30t

Customer: Iflutech | Place of installation: Perú

Customer: Iflutech | Place of installation: Perú

Customer: ICL IBERIA SURIA & SALLENT IBERPOTASH SA | Place of installation: España | Capacity: 3,2 t

Customer: ICL IBERIA SURIA & SALLENT IBERPOTASH SA | Place of installation: España | Capacity: 3,2 t

Customer: Austin | Place of installation: Peru | Capacity: 60/30 t

Customer: Austin | Place of installation: Peru | Capacity: 60/30 t

Capacity: 3,2 t

Capacity: 3,2 t

LOOKING FOR A COMPANY AND SOLUTION THAT EXCEEDS YOUR EXPECTATIONS?
Request a quote