INDUSTRIESGH

Steel handling

These are mainly warehouse cranes. This is equipment of average and low capacity, sufficiently agile to handle different steel warehouse products: sections, rebar, rods, tubes, etc.

 

I am loading GH references.

 
 
Steel mill facility equipped with cranes from GH CRANES & COMPONENTS. Among others, the supply includes a 75/20 t EOT crane, 7 jib cranes and a 2×80 t semi-gantry. Installation made by Ingytec, our distributor in Argentina. (www.ingytec.com).

Steel mill facility equipped with cranes from GH CRANES & COMPONENTS. Among others, the supply includes a 75/20 t EOT crane, 7 jib cranes and a 2×80 t semi-gantry. Installation made by Ingytec, our distributor in Argentina. (www.ingytec.com).

Steel mill facility equipped with cranes from GH CRANES & COMPONENTS. Among others, the supply includes a 75/20 t EOT crane, 7 jib cranes and a 2×80 t semi-gantry. Installation made by Ingytec, our distributor in Argentina. (www.ingytec.com).

Steel mill facility equipped with cranes from GH CRANES & COMPONENTS. Among others, the supply includes a 75/20 t EOT crane, 7 jib cranes and a 2×80 t semi-gantry. Installation made by Ingytec, our distributor in Argentina. (www.ingytec.com).

Customer: Union Des Forgerons | Place of installation: Francia | Capacity: 32t

Customer: Union Des Forgerons | Place of installation: Francia | Capacity: 32t

Customer: Union Des Forgerons | Place of installation: Francia | Capacity: 32t

Customer: Union Des Forgerons | Place of installation: Francia | Capacity: 32t

Customer: METAZA S.A. | Place of installation: Cali, Colombia | Capacity: 20t | Span: 24,5 m | Lifting height: 10m

Customer: METAZA S.A. | Place of installation: Cali, Colombia | Capacity: 20t | Span: 24,5 m | Lifting height: 10m

Customer: Aceros IMS | Place of installation: Zaragoza | Capacity: 5t

Customer: Aceros IMS | Place of installation: Zaragoza | Capacity: 5t

Customer: Global Steel Wire | Place of installation: España | Capacity: 2x15t

Customer: Global Steel Wire | Place of installation: España | Capacity: 2x15t

Customer: Aceros Arequipa | Capacity: 2x3,2t

Customer: Aceros Arequipa | Capacity: 2x3,2t

Place of installation: Argelia | Capacity: 10t | Span: 24m | Lifting height: 6m

Place of installation: Argelia | Capacity: 10t | Span: 24m | Lifting height: 6m

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2 x 2,5 toneladas

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2 x 2,5 toneladas

Customer: Laserting - Soldaduras Técnicas, Lda. | Place of installation: Loureiro Oaz, Portugal | Capacity: 25t | Span: 17m

Customer: Laserting - Soldaduras Técnicas, Lda. | Place of installation: Loureiro Oaz, Portugal | Capacity: 25t | Span: 17m

Customer: Comercial de Laminados Ibérica, S.A.U. | Place of installation: Córdoba, España | Capacity: 2x5t | Span: 20,1m

Customer: Comercial de Laminados Ibérica, S.A.U. | Place of installation: Córdoba, España | Capacity: 2x5t | Span: 20,1m

Customer: Made Tower | Place of installation: Medina del Campo (España) | Capacity: 6,3+6,3t

Customer: Made Tower | Place of installation: Medina del Campo (España) | Capacity: 6,3+6,3t

Customer: Aceros Consolidada S.A. | Place of installation: Ciudad de México | Capacity: 6,3t

Customer: Aceros Consolidada S.A. | Place of installation: Ciudad de México | Capacity: 6,3t

Customer: Tenaris Siderca | Place of installation: Montevideo (Uruguay) | Capacity: 2x12,5t

Customer: Tenaris Siderca | Place of installation: Montevideo (Uruguay) | Capacity: 2x12,5t

Customer: Grupo Aluman | Capacity: 5t

Customer: Grupo Aluman | Capacity: 5t

Customer: Estamp | Place of installation: San Miguel de Allende (México) | Capacity: 10t

Customer: Estamp | Place of installation: San Miguel de Allende (México) | Capacity: 10t

Customer: Comercial de Laminados Ibérica, S.A.U. | Place of installation: Córdoba, España | Capacity: 2x5t

Customer: Comercial de Laminados Ibérica, S.A.U. | Place of installation: Córdoba, España | Capacity: 2x5t

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2x2,5t

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2x2,5t

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2x2,5t

Customer: Gerdau | Place of installation: Perez, Provincia de Santa Fe, Argentina | Capacity: 2x2,5t

Place of installation: Colombia | Capacity: 10t | Span: 23m | Lifting height: 8m

Place of installation: Colombia | Capacity: 10t | Span: 23m | Lifting height: 8m

Customer: SSAB Sweden | Place of installation: Suecia | Capacity: 2,5+2,5t

Customer: SSAB Sweden | Place of installation: Suecia | Capacity: 2,5+2,5t

Customer: SSAB Sweden | Place of installation: Suecia | Capacity: 2,5+2,5t

Customer: SSAB Sweden | Place of installation: Suecia | Capacity: 2,5+2,5t

Place of installation: Alsasua, España

Place of installation: Alsasua, España

LOOKING FOR A COMPANY AND SOLUTION THAT EXCEEDS YOUR EXPECTATIONS?
Request a quote